MEGASTAR Meet

Qualifying Standards

Large School
Event Boys Girls
3200m Relay 10:13.0 12:10.0
55m Hurdles 9.75 11.5
100m Dash 13.3 13.9
800m Relay 1:52.0 2:01.0
1600m Run 5:30.0 6:40.0
400m Relay 51.9 56.8
400m Dash 59.6 1:09.0
70m Dash 9.7 10.2
800m Run 2:35.0 2:45.0
200m Hurdles 30.5 35.5
200m Dash 28.1 29.6
3200m Run 12:20.0 14:10.0
1600m Relay 4:10.0 4:50.0
High Jump 4' 10” 4' 4"
Pole Vault 7' 6" 6' 6”
Long Jump 16' 13' 9"
Shot Put 36' 0" 29' 0"
* Large Schools are Middle Schools that feed to Division 1 & 2 High Schools



Small School
Event Boys Girls
3200m Relay 10:30.0 12:20.0
55m Hurdles 10.2 11.7
100m Dash 13.5 14.3
800m Relay 1:54.0 2:03.0
1600m Run 5:40.0 6:50.0
400m Relay 53.7 57.80
400m Dash 1:02.7 1:10.5
70m Dash 9.9 10.7
800m Run 2:35.0 2:47.0
200m Hurdles 31.1. 36
200m Dash 28.5 31.2
3200m Run 12:20.0 14:10.0
1600m Relay 4:15.0 4:52.0
High Jump 4' 10” 4' 4"
Pole Vault 7' 6" 6' 6”
Long Jump 16' 13' 9"
Shot Put 36' 0" 29' 0"
* Small Schools are Middle Schools that feed to Division 3 & 4 High Schools
Next